![]() ![]() | |
Full name | Scuderia Ferrari Marlboro |
---|---|
Base | Maranello, Italy |
Team principal/s | Stefano Domenicali |
Technical director | Aldo Costa |
2009 Formula One season | |
Race drivers | 3. ![]() ![]() ![]() ![]() |
Test drivers | ![]() ![]() |
Chassis | Ferrari F60 |
Engine | Ferrari Type 056 |
Tyres | Bridgestone |
Formula One World Championship Career | |
Debut | 1950 Monaco Grand Prix |
Latest race | 2009 Belgian Grand Prix |
Races competed | 787 |
Constructors' Championships | 16 (1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008) |
Drivers' Championships | 15 (1952, 1953, 1956, 1958, 1961, 1964, 1975, 1977, 1979, 2000, 2001, 2002, 2003, 2004, 2007) |
Race victories | 210[1] |
Pole positions | 203 |
Fastest laps | 219[2] |
2008 position | 1st (172 points) |
0 comments:
Post a Comment